Pitcher Eligibility as of 3/25/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Benjamin Aliperti | 7 | Eligible | ||
| Casey Appel | 9 | Eligible | ||
| Thomas Brown | 7 | Eligible | ||
| Callan Cronin | 8 | Eligible | ||
| Jack Cronin | 7 | Eligible | ||
| Charlie Genovese | 7 | Eligible | ||
| Kevin Gill, III | 7 | Eligible | ||
| William McCarthy | 7 | Eligible | ||
| Christopher Tomecek | 7 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
|---|---|---|---|---|---|---|---|
| 7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |