Pitcher Eligibility as of 3/12/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Andrew Campbell | 8 | Eligible | ||
| William Cunnane | 8 | Eligible | ||
| Thomas Daman | 9 | Eligible | ||
| Jackson Duff | 8 | Eligible | ||
| William Farrell | 9 | Eligible | ||
| Charles Freedman | 9 | Eligible | ||
| Rory O’Hanley | 8 | Eligible | ||
| Cooper Reid | 8 | Eligible | ||
| Knox Rogers | 9 | Eligible | ||
| Trey Valentine | 8 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
|---|---|---|---|---|---|---|---|
| 7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |