Pitcher Eligibility as of 3/03/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Dashiell Arata | 10 | Eligible | ||
| Ryan Beale | 11 | Eligible | ||
| Jack Castellani | 11 | Eligible | ||
| Tighe Flynn | 10 | Eligible | ||
| Thor Kenniston | 11 | Eligible | ||
| Daniel McGuire | 11 | Eligible | ||
| Peyton Molitor | 10 | Eligible | ||
| James Mullen | 10 | Eligible | ||
| Beau Muller | 10 | Eligible | ||
| Teddy Serafini | 10 | Eligible | ||
| Jack Wells | 11 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
| 11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |