Pitcher Eligibility as of 3/03/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Maxwell Cooper | 14 | Eligible | ||
| Connor DeGrass | 13 | Eligible | ||
| Bailey Devine | 14 | Eligible | ||
| Sahil Howell | 14 | Eligible | ||
| Tommy Kane | 13 | Eligible | ||
| Dillon Maguire | 13 | Eligible | ||
| Finn Riley | 12 | Eligible | ||
| Grayson Sirles | 13 | Eligible | ||
| Bridger Thorsteinson | 13 | Eligible | ||
| Dylan Tomasello | 13 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
| 13-14 | 95 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |