Pitcher Eligibility as of 3/25/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Peter Brown IV | 10 | Eligible | ||
| Connor Cangelosi | 11 | Eligible | ||
| Jack Clark | 9 | Eligible | ||
| Jack Flaherty | 10 | Eligible | ||
| Maximilian Inglefield | 10 | Eligible | ||
| Rupert Johnstone | 10 | Eligible | ||
| Jack Kelly | 11 | Eligible | ||
| John Sadler | 9 | Eligible | ||
| Will Stoeckle | 9 | Eligible | ||
| William Swope | 9 | Eligible | ||
| Jack Wells | 11 | Eligible | ||
| William White | 10 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
| 11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |