Pitcher Eligibility as of 3/13/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Hugh Dellelo | 8 | Eligible | ||
| Gabriel Fogel | 9 | Eligible | ||
| Grayson Foley | 8 | Eligible | ||
| Charlie Gardner-Smith | 9 | Eligible | ||
| George Greeley | 9 | Eligible | ||
| Matthew Greeley | 9 | Eligible | ||
| Jack Knight | 8 | Eligible | ||
| George Lagos | 9 | Eligible | ||
| David Lucier | 9 | Eligible | ||
| Owen Madden | 9 | Eligible | ||
| Patrick Mahoney | 9 | Eligible | ||
| Emmett Smith | 9 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
|---|---|---|---|---|---|---|---|
| 7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |