Pitcher Eligibility as of 4/01/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Jonathan (Jack) Aliperti | 9 | Eligible | ||
| Jack Carabelli | 10 | Eligible | ||
| Connor Davalla | 10 | Eligible | ||
| Charlie Flynn | 9 | Eligible | ||
| Brady Gaven | 10 | Eligible | ||
| Charlie Herrlinger | 9 | Eligible | ||
| Grady Higgins | 10 | Eligible | ||
| James Luisi | 10 | Eligible | ||
| Nolan Lynch | 9 | Eligible | ||
| Lucas Mulkerrin | 9 | Eligible | ||
| Hunter Nash | 10 | Eligible | ||
| Jordan Ryder | 9 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |