Pitcher Eligibility as of 3/14/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Max Amaral | 11 | Eligible | ||
| Jai Anand | 11 | Eligible | ||
| Teddy Beckman | 10 | Eligible | ||
| Henry Frymire | 10 | Eligible | ||
| Nolan George | 11 | Eligible | ||
| Owen Goobic | 10 | Eligible | ||
| James Madigan | 10 | Eligible | ||
| Cooper Mathien | 10 | Eligible | ||
| Cole Murphy | 11 | Eligible | ||
| Julian Vega Coto | 11 | Eligible | ||
| Carson Whittemore | 10 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
| 11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |