Pitcher Eligibility as of 3/16/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Jack Carli | 14 | Eligible | ||
| Dylan CARPENTIER | 13 | Eligible | ||
| Tyler CARPENTIER | 14 | Eligible | ||
| Boden Deady | 14 | Eligible | ||
| Connor Jones | 14 | Eligible | ||
| Brady Kennedy | 14 | Eligible | ||
| Ian Morton | 14 | Eligible | ||
| Bradley Muller | 15 | Eligible | ||
| Owen Norton | 15 | Eligible | ||
| Will Thornton | 14 | Eligible | ||
| Charles Veysey | 15 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 13-14 | 95 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
| 15-16 | 95 pitches | 1-30 | 31-45 | 46-60 | 61-75 | 76+ | N/A |