Pitcher Eligibility as of 3/28/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Griffin Ackerman | 6 | Eligible | ||
| Cooper Carr | 6 | Eligible | ||
| Patrick Dorney | 7 | Eligible | ||
| Ellie Mahoney | 7 | Eligible | ||
| Elliott Murphy | 6 | Eligible | ||
| Hudson Palermo | 7 | Eligible | ||
| Luca Sasso | 6 | Eligible | ||
| Will Schwartz | 7 | Eligible | ||
| Jack Sweeney | 6 | Eligible | ||
| Conor Tucker | 7 | Eligible | ||
| Kirk Weller | 6 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
|---|---|---|---|---|---|---|---|
| 7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |