Pitcher Eligibility as of 3/27/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Henry Bolton | 7 | Eligible | ||
| Grant LeBel | 7 | Eligible | ||
| Braeden Matuszewski | 7 | Eligible | ||
| Molly McCarthy | 7 | Eligible | ||
| Maddox Muriel | 8 | Eligible | ||
| Malcolm Ross | 7 | Eligible | ||
| Beau Sowyrda | 8 | Eligible | ||
| Christian Sullivan | 8 | Eligible | ||
| Aidan Wilkins | 7 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
|---|---|---|---|---|---|---|---|
| 7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |