Pitcher Eligibility as of 3/15/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Carter Barry | 8 | Eligible | ||
| Kit Colley | 9 | Eligible | ||
| John Daigler | 8 | Eligible | ||
| Thomas Daley | 8 | Eligible | ||
| Christopher Denmark | 8 | Eligible | ||
| Owen Eustance | 9 | Eligible | ||
| George Lagos | 9 | Eligible | ||
| Jack Lidington | 8 | Eligible | ||
| Andrew Oehlschlaeger | 8 | Eligible | ||
| William Sexton | 9 | Eligible | ||
| Colman Shinney | 9 | Eligible | ||
| Wally Tollefsen | 8 | Eligible | ||
| Trey Valentine | 8 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
|---|---|---|---|---|---|---|---|
| 7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |