Team GP W L T PCT RF RA DIFF
A's - Wiesehahn Group at UBS 7 6 1 0 .857 68 34 +34
Pirates - Earley Law Group 7 4 2 1 .643 56 39 +17
Blue Jays - Enterprise Equipment 7 4 2 1 .643 62 47 +15
White Sox - Harold Brothers 7 4 2 1 .643 60 50 +10
Marlins - Child - Genovese Insurance Agency, Inc. 7 4 2 1 .643 39 42 -3
Braves - Mike Bizzozero Real Estate 7 3 4 0 .429 46 53 -7
Phillies - Building Restoration Services 7 3 4 0 .429 51 52 -1
Padres - Hingham Jewelers 7 2 4 1 .357 32 45 -13
Red Sox - Charles Street Strategies 7 2 4 1 .357 35 46 -11
Rays - Game On Sport Surfaces 7 0 7 0 .000 30 71 -41
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.