Team GP W L T PCT RF RA DIFF
Padres - Carlton Builders 4 4 0 0 1.000 32 15 +17
Marlins - Suzanne Troyer Real Estate 4 3 1 0 .750 25 18 +7
Red Sox - Sweeney Merrigan Law 5 3 2 0 .600 33 28 +5
Rays - McDevitt Law Group, P.C. 4 2 2 0 .500 18 15 +3
Orioles - Harold Brothers 5 2 3 0 .400 27 44 -17
Rangers - Enterprise Equipment 4 1 3 0 .250 34 33 +1
Braves - C. Spirito Inc. 4 1 3 0 .250 24 29 -5
Dodgers - 5 Horizons 4 1 3 0 .250 9 20 -11
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.