Team GP W L T PCT RF RA DIFF
5 Horizons A's 2 2 0 0 1.000 26 17 +9
Forstner Astros 2 2 0 0 1.000 16 7 +9
Enterprise Equipment White Sox 2 1 1 0 .500 21 21 0
Magnitude Strength & Power Rockies 2 1 1 0 .500 22 16 +6
Birchtree Mortgage Reds 2 1 1 0 .500 14 11 +3
Sweeney Merrigan Law, LLP Pirates 2 1 1 0 .500 8 12 -4
Charles Street Strategies Red Sox 1 0 1 0 .000 7 15 -8
Bellew Tile Rangers 1 0 1 0 .000 4 11 -7
Whitney Gordon's Jewelers Diamondbacks 1 0 1 0 .000 4 10 -6
Gotham Energy Mets 1 0 1 0 .000 1 3 -2
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.