Team GP W L T PCT RF RA DIFF
Clayton Learning Lab Phillies 0 0 0 0 .000 0 0 0
Clear Space Giants 0 0 0 0 .000 0 0 0
Fresh Boston Angels 0 0 0 0 .000 0 0 0
Great Point Wealth Advisors Pirates 0 0 0 0 .000 0 0 0
HawkEye 360 A's 0 0 0 0 .000 0 0 0
HHE Financial Mariners 0 0 0 0 .000 0 0 0
Paragon Boardwalk Braves 0 0 0 0 .000 0 0 0
Plymouth Bay Ortho. Tigers 0 0 0 0 .000 0 0 0
The Range Red Sox 0 0 0 0 .000 0 0 0
The Wiesehahn Group at UBS Financial Services Rockies 0 0 0 0 .000 0 0 0
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.